Sold!!! Call we have others.
CALL TEAM GAGNON TURNING YOUR DREAMS INTO REALTY! 850-685-4014
FOR ALL YOUR REAL ESTATE NEEDS! GOTO WWW.DGAGNON.COM
| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 521664m | ListPrice: | $99,500 | |
| Status: | Active Last Change: 09/14/2009 | Sale Type: | REO | |
| Address: | LOT 109 PARADISE ISLES | Acreage: | 0.23 | |
| DESTIN, FL | MinrlRts? | |||
| Zip: | 32541 | WFFeet: | ||
| County: | OKALOOSA | LotAcc: | Controlled Access | |
| MainArea: | 14 Destin | |||
| SubArea: | 04 DESTIN BEACHES EAST | Zoning: | Residential Single Family | |
| Subdiv: | DESTINY S/D | |||
| ParcelID: | 00-2S-22-0400-0000-1090 | Lot Dim.: | 62X47X18X20X110X109X29 | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | To access Destiny enter from Scenic Hwy 98. onto Grand Palms Blvd Turn Left at the stop sign onto Paradise Isle and continue until end of cul de sac lot is the second vacant lot on the right side. NOTE NOTE there are two lots for sale there. | |||
| Legal: | DESTINY S/D LOT 109 | |||
Not a Short Sale... Looking to build that DREAM home then.... Welcome to Destiny!!! Great location! Located just steps away from the pool and clubhouse and a short walk to the beach. Perfect for a second home or permanent residence. Enjoy the great amenities of Destiny - heated pool, clubhouse, exercise room, tennis courts, lake front park, fitness trail and gated access. Don't miss out! There is a restaurant in the county park in front of the entrance to Destiny for your enjoyment while at the BEACH. What more could you ask for!! This irregular shaped lot at the end of a cul de sac will accommodate many architectural shaped homes. Come see today.
| Information herein is approximate and not exact. |
| Waterfront: | |
| Waterview: | Lake |
| LotFeat: | Corner, Cul-De-Sac, Easements, Irregular, See Remarks |
| ProjFacil: | BBQ Pit/Grill, Beach, Community Room, Exercise Room, Gated Community, No Short Term, Pets Allowed, Pool, Tennis, Whirlpool |
| Utilities: | Gas Available, Public Sewer Available, Public Water Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $1,180.00 Annually | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 225$ | ExistLeases: | |||
| AssmntFeesIncl.: | |||||
| LstOff: | Keller Williams Realty Emerald Coast | ||||
CONTACT US AT:800-316-6909 WWW.DGAGNON.COM DGAGNON@TOPPRODUCER.COM
Prepared by DENIS GAGNON of Keller Williams Realty Emerald Coast on 9/17/2009 4:52:39 PM

