Sold!!! Call we have others.
CALL TEAM GAGNON TURNING YOUR DREAMS INTO REALTY! 850-685-4014
FOR ALL YOUR REAL ESTATE NEEDS! GOTO WWW.DGAGNON.COM
| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 522548md | ListPrice: | $59,900 | |
| Status: | Active Last Change: 08/24/2009 | Sale Type: | As Is | |
| Address: | LOT 9C CHARLOTTE AVE | Acreage: | 0.11 | |
| MIRAMAR BEACH, FL | MinrlRts? | |||
| Zip: | 32550 | WFFeet: | ||
| County: | WALTON | LotAcc: | Controlled Access | |
| MainArea: | 15 South Walton West | |||
| SubArea: | 02 SOUTHWEST WALTON SOUTH | Zoning: | Deed Restriction, Residential Single Family | |
| Subdiv: | FRANGISTA BEACH 2ND ADDN | |||
| ParcelID: | 32-2S-21-42050-00C-0090 | Lot Dim.: | 50X100 | |
| ElemSch: VAN R BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | From Scenic Hwy. 98 go north on Miami Street continue on Miami Street until gate use gate code cal;l your Realtor. Take your first left and turn right onto Charlotte Ave. The lot will be on the left hand side, the four lot down across from corner. Look at aerial on multi photo page for location. | |||
| Legal: | LOT 9 BLK C FRANGISTA BCH 2ND ADD PB 3-41 OR 1754-243 OR 2621-4227 OR 2622-1687 | |||
This is not short sale - Bank Owned ready to sell! This is the best priced lot in The Villas of Frangista a future community of single family homes set in the tradition of homes along the Mediterranean coast. Open porches, tile roofs, fountains, and stucco facades with simple lines and classic features echo the traditional features found in the structures along the coast of the Mediterranean. The Villas of Frangista will be a magnificent display of old world Mediterranean Seaside style adapted to provide the highest quality of modern day amenities and construction techniques. Buy into the future of Paradise along the Emerald Coast at The Villas of Frangista! PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| Waterfront: | |
| Waterview: | |
| LotFeat: | Interior, Restrictions, See Remarks |
| ProjFacil: | Deed Access, Pool |
| Utilities: | Electric Available, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $650.00 Quarterly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | ||||
| AssmntFeesIncl.: | |||||
| LstOff: | Keller Williams Realty Emerald Coast | ||||
CONTACT US AT:800-316-6909 WWW.DGAGNON.COM DGAGNON@TOPPRODUCER.COM
Prepared by DENIS GAGNON of Keller Williams Realty Emerald Coast on 9/17/2009 3:39:59 PM

