Sold!!! Call we have others.
CALL TEAM GAGNON TURNING YOUR DREAMS INTO REALTY! 850-685-4014
FOR ALL YOUR REAL ESTATE NEEDS! GOTO WWW.DGAGNON.COM
| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 523071md | ListPrice: | Starts $107,000 | |
| Status: | Active Last Change: 09/08/2009 | Sale Type: | As Is, REO | |
| Address: | LOT HWY 30-A E | Acreage: | ||
| SANTA ROSA BEACH, FL | MinrlRts? | N | ||
| Zip: | 32459 | WFFeet: | ||
| County: | WALTON | LotAcc: | Paved Road | |
| MainArea: | 18 South Walton East | |||
| SubArea: | 02 EAST OF HWY 395 | Zoning: | Residential Single Family | |
| Subdiv: | COTE D' AZUR | |||
| ParcelID: | 24-3S-19-25610-000-0090 | Lot Dim.: | 50X100 | |
| ElemSch: BAY Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | Lot located on Hwy 30A about 1.5 miles East of Hwy 395 just South East of CASSINE GARDEN TOWNHOMES. Lot is on the north side, look at aerial photo for lot location or click on address link. | |||
| Legal: | LOT COTE D'AZUR PB 15 PG 55 OR 2647-3897 | |||
BANK OWNED REO LOTS. MAKE OFFER! Lots located on 30-A, close to the beach and Seaside. Possible Gulf views from your second or third floor. Build your DREAM home in Paradise. Deeded Beach access across from the East Road entrance to Subdivision, access shared by four other subdivisions also sharing the expense. Note Buyer to verify all data and do due diligence. Per Regional Utilities Water and Sewer Taps Fee have been Paid. 2008 Taxes $2,008.37. Per Road District Dept subdivision road not county maintain, so private. There is an HOA collecting an Association Fee to maintain the Subdivision Road and Gate access to Subdivision and Beach. The HOA is changing the current build out time to 2017 and the Design Code to a Florida Cottage Design, to follow the 30A design. PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| Waterfront: | |
| Waterview: | Gulf |
| LotFeat: | Covenants, Interior, Restrictions, See Remarks, Within 1/2 Mile Of Water |
| ProjFacil: | Deed Access, Waterfront |
| Utilities: | Electric Available, Phone Available, Public Sewer Available, Public Water Available, Tap Fee Due, TV Cable Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $250.00 Quarterly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | ||||
| AssmntFeesIncl.: | Accounting, Management, Recreational Facilities | ||||
| LstOff: | Keller Williams Realty Emerald Coast | ||||
CONTACT US AT:800-316-6909 WWW.DGAGNON.COM DGAGNON@TOPPRODUCER.COM
Prepared by DENIS GAGNON of Keller Williams Realty Emerald Coast on 9/17/2009 3:19:27 PM

